Products
Contact Us
- Contact Person : Ms. Ma Sunny
- Company Name : Nustyle Industries (Shanghai) Co., Ltd.
- Tel : 86-21-36519025
- Address : Shanghai,Shanghai,NO.9 Baoshan Industrial Park, Shanghai, P.R.China
- Country/Region : China
2012 New Mirror Finish DC Inverter Air Conditioner 9000BTU to 24000BTU
Product Detailed
Related Categories:Air Conditioners
1. Colorful Panel, super new design
2. Hitachi/GMCC(Toshiba) compressor
3. R22/R410a
4. CE CB GS TUV approval
5. 50HZ/60HZ
R410, Cooling+ Heating, 9000BTU, 12000BTU, 18000BTU, 24000BTU, , 220-240V/50HZ
Super New Design
Hitachi or Toshiba compressor
Mirror Finish/ Colorful Panel/ Black Color( Other color also available)
Features:
1) Big LCD display2) Ultra-quiet design3) 24-hour timer4) LCD remote controller5) Fault self-diagnosis function6) Efficient energy saving7) Ultra-strong EMC8) Sleeping mode function9) Independent dehumidification (Dry mode)10) Constant fan speed control11)360-D blowing12)PG motor13)CE CB TUV GS approvaled14)Double-muting technology15)Auto-defrost function16) With 3m connection copper pipe and 4m electrical cables17) Auto-restart function18) Galvanized outdoor casing with anti-rust layer Detailed specification:Type | NSW-DI09 | NSW-DI12 | NSW-DI18 | NSW-DI24 |
Capacity | ||||
Cooling Capacity Btu | 9000 | 12000 | 18000 | 24000 |
Heating Capacity Btu | 9800 | 13000 | 19000 | 26400 |
Electricabl Parts | ||||
Power Input (W) Cooling | 845 | 1130 | 1820 | 2540 |
Heating | 910 | 1190 | 1900 | 2580 |
Operating Current (A) Cooling | 3.75 | 5.02 | 8.60 | 11.77 |
Heating | 4.05 | 5.28 | 8.40 | 11.64 |
Performance | ||||
EER W/W | 3.12 | 3.11 | 3.08 | 3.0 |
COP W/W | 3.15 | 3.20 | 3.05 | 3.05 |
Air Flow Volume(m3/h) Indoor | 420 | 580 | 730 | 1000 |
Noise Level( dBA) Indoor/Outdoor | 27/50 | 29/51 | 33/53 | 34/55 |
Net Dimension & Weight | ||||
Indoor(mm) | 802x265x185 | 880x286x196 | 880x286x196 | 1095x312x195 |
Outdoor(mm) | 600x490x250 | 760x540x260 | 800x590x300 | 800x690x300 |
Net Weight(kg) Indoor/Outdoor | 9.5/25 | 12.5/36 | 12.5/42 | 13 /51 |
Packing Dimension& Gross Weight | ||||
Indoor(mm) WxHxD | 860x325x255 | 935x350x270 | 935x350x270 | 1175x375x270 |
Outdoor(mm) WxHxD | 880x605x370 | 880x605x370 | 940x650x420 | 940x760x420 |
Gross Weight(kg) Indoor/Outdoor | 12.5,33 | 14,39 | 14,45 | 14.5,54 |
Applicable Area | ||||
Applicable Area m3 | 14~17 | 18~22 | 26~36 | 35~47 |
Loading Quantity | ||||
Loading Quantity 20/40/40'HC | 106/220/265 | 99/195/255 | 82/168/193 | 70/140/170 |
2012 New Mirror Finish DC Inverter Air Conditioner 9000BTU to 24000BTU