Products
Contact Us
- Contact Person : Ms. Ma Sunny
- Company Name : Nustyle Industries (Shanghai) Co., Ltd.
- Tel : 86-21-36519025
- Address : Shanghai,Shanghai,NO.9 Baoshan Industrial Park, Shanghai, P.R.China
- Country/Region : China
Floor Standing Air Conditioner(18000BTU 24000BTU 42000BTU 48000BTU 60000BTU R22 50HZ/60HZ
Product Detailed
Related Categories:Air Conditioners
1. High efficient cooling & heating
2. Hitachi/Toshiba compressor
3. CE CB TUV GS approval
4. Super new style type
Cooling+ Heating/ Cooling Only
220-240v/50hz~60hz 380v-415v/50hz~60hz ( starting from 42000btu to above)
Hitachi or Toshiba compressor
Features:
1) Big LCD display2) Ultra-quiet design3) 24-hour timer4) LCD remote controller5) Fault self-diagnosis function6) Efficient energy saving7) Ultra-strong EMC8) Sleeping mode function9) Independent dehumidification (Dry mode)10) Constant fan speed control11)360-D blowing12)PG motor13)CE CB TUV GS approvaled14)Double-muting technology15)Auto-defrost function16) Auto-restart function17) Galvanized outdoor casing with anti-rust layer18) Auto-cleaning functions19) Blue fin/ Gold fin for evaporator and condenser20) Additional heater optional Detailed specification:Type | NSF-18 | NSF-24 | NSF-42 | NSF-48 | NSF-60 |
Capacity | |||||
Cooling Capacity Btu | 18000 | 24000 | 42000 | 48000 | 60000 |
Heating Capacity Btu | 19800 | 27000 | 48000+11000 | 52000+11000 | 60500+11000 |
Electricabl Parts | |||||
Power Input (W) Cooling | 1810 | 2470 | 4530 | 5100 | 6890 |
Heating | 1910 | 2590 | 4940+3000 | 5200+3200 | 6660+3200 |
Operating Current (A) Cooling | 7.90 | 10.70 | 8.10 | 8.60 | 11.00 |
Heating | 7.90 | 11.20 | 8.6+4.5 | 8.6+5 | 11.0+4.5 |
Performance | |||||
EER W/W | 2.92 | 2.85 | 2.65 | 2.76 | 2.55 |
COP W/W | 3.10 | 3.05 | 2.85 | 2.93 | 2.75 |
Air Flow Volume(m3/h) Indoor | 900 | 1050 | 1800 | 2100 | 2200 |
Noise Level( dBA) Indoor/Outdoor | 29/55 | 42/59 | 45/62 | 45/63 | 46/63 |
Net Dimension & Weight | |||||
Indoor(mm) | 500x1735x300 | 500x1780x300 | 560x1910x360 | 560x1910x360 | 650x1897x370 |
Outdoor(mm) | 800x590x300 | 800x690x300 | 1255x945x340 | 1255x945x340 | 1255x945x430 |
Net Weight(kg) Indoor/Outdoor | 0.73 | 0.69 | 0.55 | 0.48 | 0.48 |
Packing Dimension& Gross Weight | |||||
Indoor(mm) WxHxD | 620x1890x450 | 620x1890x450 | 680x2020x510 | 680x2020x510 | 700x2010x400 |
Outdoor(mm) WxHxD | 940x650x420 | 940x750x420 | 1300x1085x430 | 1300x1085x430 | 1300x1085x430 |
Gross Weight(kg) Indoor/Outdoor | 41,54 | 48,59 | 61,117 | 64,135 | 70,143 |
Applicable Area | |||||
Applicable Area m3 | 25~34 | 35~47 | 60~80 | 80~100 | 100~150 |
Loading Quantity | |||||
Loading Quantity 20/40/40'HC | 40/78/90 | 40/78/90 | 18/38/48 | 18/38/48 | 18/38/46 |
Floor Standing Air Conditioner(18000BTU 24000BTU 42000BTU 48000BTU 60000BTU R22 50HZ/60HZ